Results archive · 2026 season
The rankings.
The recognition.
Explore national and provincial positions by category, competition, and school. Every position earned on the pitch.
10 ranking positions · 2026 season
| Rank | School | Category | Competition |
|---|---|---|---|
| 01 | De Kuilen High School | U/19 Boys | Nationals |
| 02 | Zeekoevlei High School | U/19 Boys | Nationals |
| 03 | Urban Academy Private School | U/19 Boys | Nationals |
| 04 | Nzondolelo High School | U/19 Boys | Nationals |
| 05 | Alexander Road High School | U/19 Boys | Nationals |
| 06 | Chapman High School | U/19 Boys | Nationals |
| 07 | Phandulwazi High | U/19 Boys | Nationals |
| 08 | Suncrest High School | U/19 Boys | Nationals |
| 09 | Lawson Brown High School | U/19 Boys | Nationals |
| 10 | Solomon Mahlangu High | U/19 Boys | Nationals |
Ranking positions follow the supplied official artwork. Empty combinations mean a ranking has not been supplied; they do not imply that no event took place.
Official 2026 ranking artwork
The archive
Open the original rankings and national top-three artwork.




