Results archive · 2026 season
The rankings.
The recognition.
Explore national and provincial positions by category, competition, and school. Every position earned on the pitch.
10 ranking positions · 2026 season
| Rank | School | Category | Competition |
|---|---|---|---|
| 01 | South Peninsula | U/19 Girls | Nationals |
| 02 | St Cyprians High | U/19 Girls | Nationals |
| 03 | Victoria Park High School | U/19 Girls | Nationals |
| 04 | Bergvliet High | U/19 Girls | Nationals |
| 05 | Linkside High School | U/19 Girls | Nationals |
| 06 | Alexander Road High School | U/19 Girls | Nationals |
| 07 | Saint Christian High School | U/19 Girls | Nationals |
| 08 | Solomon Mahlangu High | U/19 Girls | Nationals |
| 09 | Urban Academy Private School | U/19 Girls | Nationals |
| 10 | CBC Mount Edmund | U/19 Girls | Nationals |
Ranking positions follow the supplied official artwork. Empty combinations mean a ranking has not been supplied; they do not imply that no event took place.
Official 2026 ranking artwork
The archive
Open the original rankings and national top-three artwork.




