SSS / TOURNAMENT HUB
Standings
Follow the groups and the road to the final
Group standings
Group stage
3 win · 1 draw · 0 lossLeague table
| # | School / team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CBC Mount EdmundImported archive figures | 4 | 2 | 2 | 0 | 6 | 0 | 6 | 8 * | DWDW |
| 2 | Prestige College HamanskraalImported archive figures | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 8 * | DWDW |
| 3 | CURRO PretoriaImported archive figures | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 * | WLWD |
| 4 | Saints Christian SchoolImported archive figures | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 * | WLDL |
| 5 | Prosperitus Secondary SchoolImported archive figures | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 * | LLLL |
2026 archive figures and form imported from sss-stats.com ↗. These published historical totals remain editable in the officials console.
Completed group and league matches update these logs automatically. Ranking: points, goal difference, goals scored, then alphabetical display for equal records. An asterisk marks imported archive figures or an administrator correction. Knockout matches are excluded.




